List of Duplicated Genes by Madhu Choudhary
NO. GENE COPIES FUNCTION % IDEN % SIM P SCORE SPECIES MATCH CONTIG (Orf No)
                   
      FLAGELLUM BIOSYNTHESIS            
1 flgB 2 flagellar basal body protein 31 49 2.00E-04 45 S. mel, Z. mob 109(4),138(45)
2 flgC 2 flagellar basal body rod protein 28 43 4.00E-04 44 A. tum, Z. mob 109(5), 138(46)
3 flgE 2 flagellar hook protein 24 54 3.00E-27 124 C. cre, V. par 124(21),138(48)
4 flgF 2 basal body proximal rod protein 30 42 1.00E-04 39 C. cre, V. par 109(8),138(49)
5 flgG 2 basal body rod protein 42 63 2.00E-52 206 C. cre, Z. mob 109(9),138(50)
6 flgH 2 basal body L-ring protein 30 45 2.00E-14 80 A. tum, V. par 109(12),138(51)
7 flgI 2 flagellar P-ring protein 39 54 2.00E-34 147 C. cre, V. par 124(24),138(48)
8 fliI 2 flagellar specific ATP synthase 36 50 8.00E-60 232 S. typ, C. cre 162(80),109(32)
9 fliF 2 basal ring-M protein 29 42 3.00E-23 110 Z. mob, C. cre 162(77),124(1)
10 fliN 2 flagellar motor switch protein 35 58 4.00E-05 46 P. aer, S. mel 102(18),124(35)
11 fliP 2 flagellar biogenesis 41 67 2.00E-26 120 P. put, C. cre 102(20),124(5)
12 fliQ 2 flagellar biogenesis/export 47 66 3.00E-11 66 R. sph, B. sub, C. cre 102(21),109(7)
13 fliR 2 flagellar biogenesis 33 46 1.00E-20 101 P. put, C. cre 102(22),109(23)
14 flhA 2 flagellar assembly 36 55 6.00E-95 350 Z. mob, C. cre 162(20),109(22)
15 flhB 2 flagellar assembly 42 57 1.00E-20 101 X. ory, C. cre 102(230,109(24)
      CARBON METABOLISM            
16 pucB 2 light harvesting complex 94 95 4.00E-22 101 R. sul, R. sul 168(56) ,159(5)
17 pucA 2 light harvesting complex 58 72 8.00E-12 67 R. sul, R. sul 168(57),159(5)
18 crtI 2 phytoene desaturase 21 38 8.00E-14 80 R. cap, C. ele 94( ),131(8)
19 dxs 2 Deoxyxylulose- 5- phosphate synthase 66 78 0 810 R. cap, R. cap 166(53),158(38)
20 cbbA 2 Fructose bisphosphate aldolase 79 87 1.00E-149 529 Synechocystis sp., S. mel 193(15),99()
21 cbbP 2 Phosphoribulokinase 88 93 1.00E-128 458 R. cap, R. cap 193(14),99()
22 cbbF 2 Fructose bisphosphatase 68 78 1.00E-116 417 R. cap, R. cap 193(13),99()
23 cbbM 2 RuBP carboxylase 30 44 7.00E-30 132 S. mel, R. cap 193(16),99()
24 cbbG 3 Glyceraldehyde-3P-dehydrogenase 46 63 1.00E-71 271 P.den, R. cap, P. den 169(61),195(72),99()
25 cbbT 2 Transketolase 58 69 0 714 R. cap, S. mel 169(58),99()
26 fruK 2 Fructose phosphate kinase 32 42 1.00E-22 101 X. cam, M. tub 156(69),170(46)
      OXIDOREDUCTASES            
27 qoxA 2 Quinol oxidase 45 60 1.00E-179 629 B. sub, B. sub 174(36),121(38)
28 nqoC 2 NADH ubiquinone oxidoreductase 37 54 2.00E-39 165 P. den, T. aqa 118(33),42(2)
29 nuoI 2 NADH ubiquinone oxidoreductase 43 55 4.00E-24 111 R. cap, E. coli 118(28),48(6)
30 qor 2 NADPH quinone oxidoreductase 22 37 0.086 39 R. gel, E. coli 123(31),131(30)
31 nuoH 2 NADH quinone oxidireductase 41 60 1.00E-56 221 R. cap, E. coli 118(27),48(4)
32 rdxA,B 2 RDX protein 67 79 0 650 R. cap, R. cap 194(73), 182(97)
33 ordL 5 probable oxidoreductase 32 47 1.00E-43 171 H. inf, S. coe, H. inf, E. coli, S. coe 194(125),166(30),173(9),141(48),175(7)
34 coxL 3 Carbon monoxide dehydrogenase (L subunit) 29 45 4.00E-39 159 D.rad, A.aeo, Aeropyrum pernix 152(2),154(67),184(20)
35 coxS 3 Carbon monoxide dehydrogenase (S subunit) 46 59 2.00E-31 129 G. eur, Ps. the, D. rad 154(66),184(118),53(3)
36 mocC 2 Aryl-alcohol dehydrogenase 25 38 4.00E-10 60 S. coe, A.tum 168(92),154(38)
37 RP416 3 Fe-S oxidoreductase 30 46 6.00E-26 113 E. coli, R. pro 171(41),137(21),189(76)
      CHEMOTAXIS            
38 cheA 4 chemotaxis histidine kinase 34 47 4.00E-77 290 C. cre, B. bur, C. cre, T. den 132(25),159(27),162(5,12)
39 cheB 3 MCP-glutamate methylesterase 40 52 9.00E-56 218 E. coli, C. cre, R. cen 159(31),162(7,11) 
40 cheR 3 MCP-glutamate methyltransferase 35 52 2.00E-33 143 A. tum, E. coli, V. par 132(27),159(30),162(6)
41 cheW 4 chemotaxis scaffold protein 33 55 9.00E-13 73 S. mel, E. coli, D. gig, P. put 132(26),162(8),159(28,29)
42 cheY 5 chemotaxis response regulator 69 82 1.00E-42 172 S. mel, C. cre, S. mel, C. cre 159(26),132(18,24,28) 
43 tlp 4 transducer like protein 24 39 5.00E-26 120 R. sph, P. aer, C. the 159(32),132(20),162(10)
44 mcp 7 chemorecptor protein 42 62 3.00E-67 257 D. gig, D. vul, D. gig, R. leg 112(1),119(22),132(19,21)
      REPLICATION & PARTITIONING            
45 repA 4 replication A protein 29 48 4.00E-39 163 S. mel A. tum (plasmid), R. leg, R. leg  183(114),188(81),195(181),175(49)
46 repB 3 replication B protein 34 49 5.00E-31 135 P. ver, R. leg, P. ver 195(1820,175(50),183(115)
47 parA 3 ParA protein 29 47 1.00E-13 77 Rhizobium sp., C. cre, T. the 191(95),193(67),162(9)
48 parB 3 plasmid stabilization protein 97 98 1.00E-147 522 S. aro, S. aro, S. aro 106(14),130(56),137(13)
49 dnaE 2 DNA polymerase III, alpha subunit 31 48 1.00E-87 319 P. flu, M. tub 139(36),158(48)
      TRANSPORT SYSTEM            
50 smoM 2 mannitol bonding protein 25 41 2.00E-12 68 R.sph, R. sph 170(60),138(20)
51 expE1 4 Calcium binding protein 32 44 1.00E-27 125 M. ext, M. ext, M. ext 120(110,158(56),158(11)
52 dctP 2 dicarboxylate binding protein 26 47 9.00E-15 82 R. cap, H. inf 133(20),133(20)
      REGULATORS            
53 gntR 2 transcriptional regulator 31 45 1.00E-08 61 D. rad, S. coe 112(19),112(23)
54 fnrL 2 Anaerobic (FnrL) Regulator 32 51 4.00E-26 119 R. cap, R. cap 194(67),192(157)
55 rpoN 4 Sigma factor 41 56 4.00E-69 263 R. cap, R. cap 102(8),137(36)
56 dctD 2 dicarboxylate transport regulator 35 47 4.00E-61 229 S. mel 164(57),134(7)
57 dctB 2 dicarboxylate sensor kinase 30 50 3.00E-17 91 R. cap. S. mel 133(33),134(6)
      LIPID METABOLISM            
58 ech 3 Enoyl -CoA hydratase 33 44 3.00E-15 83 M. tub, D. rad, M. tub 115(15),131(28),133(30)
      AMINO ACID METABOLISM            
59 glnA 4 Glutamine synthase 27 39 2.00E-26 115 M.tub, E.coli, E. coli, R. sph 170(61),141(450,109(57),177(90)
60 trpB 2 Tryptophan synthase,B subunit 45 62 2.00E-97 350 B. stearothermophilus, R. sph 172(101),141(12)
61 serA 3 Phosphoglycerate dehydrogenase 39 55 1.00E-44 175 B.sub, S. coe, M. tub 153(32), 155(64),112(20)
      TRANSPOSONS            
62 y4bF 6 putative transposase 78 79 2.00E-42 166 Rhizobium sp. 157(36),171(24),146(15),34(),87(),175()
      HEAT SCHOCK PROTEIN            
63 groES 2 HSP10 (GroES) 37 57 8.00E-04 37 R.sph, R.sph 170(17),113(42)
64 groEl 3 HSP60 (GroEL) 45 63 1.00E-121 429 R.sph, R.sph, B. srearothermophilus 113(42),170918),187(86)
65 cspA 2 cold shock protein 88 95 3.00E-29 125 S. mel, S. mel 113(18),113(28)
66 cspB 3 cold shock protein 89 96 2.00E-32 130 Rhizobium sp. 178(35),113(),165(4)
      OTHERS            
67 atpA 2 ATP synthase, alpha subunit 31 46 1.00E-16 81 Moorella thrmoacetica 171(19),176(54)
68 atpB 2 ATP synthase, beta subunit 48 64 1.00E-121 429 Pylaiella littoralis, R. cap 171(15),170(9)
69 atpC 2 vacuolar/archael ATP synthase, K subunit 48 61 6.00E-04 37 Methanosarcina barkeri, R. cap 171(20),176(55)
70 hemA,T 2 5-Aminolevulinic acid synthase 54 70 1.00E-119 430 R. cap, R. cap 169(11), 182(22)
71 hem 4 Coproporphyrinogen III oxidase 24 46 3.00E-13 77 P. den, R. pro, S. pom, P. den 168(31),193(207),194(81,242)
72 metEX 3 hypothetical protein 96 97 5.00E-66 249 S. aro, S. aro, S. aro 106(13),130(455),158(110)